<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Spreadsheet to Table Plugin</title>
	<atom:link href="http://anthologyoi.com/wordpress/plugins/spreadsheet-to-table.html/feed" rel="self" type="application/rss+xml" />
	<link>http://anthologyoi.com/wordpress/plugins/spreadsheet-to-table.html</link>
	<description>Anthology of Ideas is an archive of thoughts and form.</description>
	<lastBuildDate>Tue, 22 May 2012 08:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Used Cars Dayton Ohio</title>
		<link>http://anthologyoi.com/wordpress/plugins/spreadsheet-to-table.html/comment-page-1#comment-62227</link>
		<dc:creator>Used Cars Dayton Ohio</dc:creator>
		<pubDate>Mon, 14 Feb 2011 00:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://anthologyoi.com/wordpress/plugins/spreadsheet-to-table.html#comment-62227</guid>
		<description>What would we do minus the awesome ideas you reveal on this site? Who comes with the perseverance to deal with vital topics in the interests of common subscribers like me? My spouse and i and my girlfriends are very delighted to have your site among the types we generally visit. It is hoped you know how significantly we appreciate your working hard! Best wishes through us all.</description>
		<content:encoded><![CDATA[<p>What would we do minus the awesome ideas you reveal on this site? Who comes with the perseverance to deal with vital topics in the interests of common subscribers like me? My spouse and i and my girlfriends are very delighted to have your site among the types we generally visit. It is hoped you know how significantly we appreciate your working hard! Best wishes through us all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spreadsheet to Table Plugin - WP Plugin Archive</title>
		<link>http://anthologyoi.com/wordpress/plugins/spreadsheet-to-table.html/comment-page-1#comment-35749</link>
		<dc:creator>Spreadsheet to Table Plugin - WP Plugin Archive</dc:creator>
		<pubDate>Mon, 29 Sep 2008 08:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://anthologyoi.com/wordpress/plugins/spreadsheet-to-table.html#comment-35749</guid>
		<description>[...] Spreadsheet to Table Plugin von Aaron Harun wandelt Daten aus einer Tabellenkalkulation in eine XHTML Tabelle. Dazu wird [...]</description>
		<content:encoded><![CDATA[<p>[...] Spreadsheet to Table Plugin von Aaron Harun wandelt Daten aus einer Tabellenkalkulation in eine XHTML Tabelle. Dazu wird [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://anthologyoi.com/wordpress/plugins/spreadsheet-to-table.html/comment-page-1#comment-12539</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sun, 28 Oct 2007 02:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://anthologyoi.com/wordpress/plugins/spreadsheet-to-table.html#comment-12539</guid>
		<description>I&#039;ll take a look at the code sometime over the next week and see what is wrong.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll take a look at the code sometime over the next week and see what is wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affen</title>
		<link>http://anthologyoi.com/wordpress/plugins/spreadsheet-to-table.html/comment-page-1#comment-12435</link>
		<dc:creator>Affen</dc:creator>
		<pubDate>Fri, 26 Oct 2007 16:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://anthologyoi.com/wordpress/plugins/spreadsheet-to-table.html#comment-12435</guid>
		<description>I can&#039;t seem to get Tabeler to work. I followed your instructions and activated the plugin, but when I use the [table] and [/table] tags, they actually show up in the resultant post- even if I copy your example input directly...</description>
		<content:encoded><![CDATA[<p>I can&#8217;t seem to get Tabeler to work. I followed your instructions and activated the plugin, but when I use the [table] and [/table] tags, they actually show up in the resultant post- even if I copy your example input directly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mosey</title>
		<link>http://anthologyoi.com/wordpress/plugins/spreadsheet-to-table.html/comment-page-1#comment-4198</link>
		<dc:creator>Mosey</dc:creator>
		<pubDate>Sat, 16 Jun 2007 03:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://anthologyoi.com/wordpress/plugins/spreadsheet-to-table.html#comment-4198</guid>
		<description>I really like the concept behind this plugin :)</description>
		<content:encoded><![CDATA[<p>I really like the concept behind this plugin <img src='http://anthologyoi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genx</title>
		<link>http://anthologyoi.com/wordpress/plugins/spreadsheet-to-table.html/comment-page-1#comment-2733</link>
		<dc:creator>Genx</dc:creator>
		<pubDate>Tue, 08 May 2007 20:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://anthologyoi.com/wordpress/plugins/spreadsheet-to-table.html#comment-2733</guid>
		<description>Hello, and thanks for a great idea for a plugin, however i can&#039;t make it work. I pasted the php code into tabeler.php and uploaded it to my /plugins directory and then activated the plugin in wordpress 2.1 but there is no table created when i use [table] and [/table] the page is blank, nothing is displayed.

Cheers</description>
		<content:encoded><![CDATA[<p>Hello, and thanks for a great idea for a plugin, however i can&#8217;t make it work. I pasted the php code into tabeler.php and uploaded it to my /plugins directory and then activated the plugin in wordpress 2.1 but there is no table created when i use [table] and [/table] the page is blank, nothing is displayed.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jevin</title>
		<link>http://anthologyoi.com/wordpress/plugins/spreadsheet-to-table.html/comment-page-1#comment-2147</link>
		<dc:creator>Jevin</dc:creator>
		<pubDate>Sun, 22 Apr 2007 23:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://anthologyoi.com/wordpress/plugins/spreadsheet-to-table.html#comment-2147</guid>
		<description>Wow on the response time!!! Thanks!</description>
		<content:encoded><![CDATA[<p>Wow on the response time!!! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://anthologyoi.com/wordpress/plugins/spreadsheet-to-table.html/comment-page-1#comment-2146</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sun, 22 Apr 2007 23:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://anthologyoi.com/wordpress/plugins/spreadsheet-to-table.html#comment-2146</guid>
		<description>I&#039;m sorry the site was down and I had to restore from a local backup. It is all fixed now.

(Isn&#039;t AJAX wonderful? It works through the errors.)</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry the site was down and I had to restore from a local backup. It is all fixed now.</p>
<p>(Isn&#8217;t AJAX wonderful? It works through the errors.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

